<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picasa: Map Your Photos</title>
	<atom:link href="http://214studios.com/2007/07/02/picasa-map-your-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://214studios.com/2007/07/02/picasa-map-your-photos/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Jun 2009 00:41:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brock</title>
		<link>http://214studios.com/2007/07/02/picasa-map-your-photos/comment-page-1/#comment-86</link>
		<dc:creator>Brock</dc:creator>
		<pubDate>Tue, 03 Jul 2007 01:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://214studios.com/?p=357#comment-86</guid>
		<description>I remembered seeing that on Flickr before. I think that is why I wanted it on Picasa. I haven’t used the Flickr one much, though, or can’t remember much about it.</description>
		<content:encoded><![CDATA[<p>I remembered seeing that on Flickr before. I think that is why I wanted it on Picasa. I haven’t used the Flickr one much, though, or can’t remember much about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://214studios.com/2007/07/02/picasa-map-your-photos/comment-page-1/#comment-55</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Tue, 03 Jul 2007 00:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://214studios.com/?p=357#comment-55</guid>
		<description>You can map on flickr, too. Not sure that it gets down to street detials though… i tried to map some from Neuschwanstein, but just kind of approximated into some green area…</description>
		<content:encoded><![CDATA[<p>You can map on flickr, too. Not sure that it gets down to street detials though… i tried to map some from Neuschwanstein, but just kind of approximated into some green area…</p>
]]></content:encoded>
	</item>
</channel>
</rss>
